
Los Angeles Rams - Crop Zip Knitted Hoodie
Los Angeles Angeles Rams Crop Zip Knitted Hoodie
The Los Angeles Rams Crop Zip Knitted Hoodie is part of an exclusive HoMie & Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, it features a cropped fit, full zip front, hood and bold team colours for a standout finish. Built for layering and everyday wear, this piece combines comfort, texture and team pride in one statement knit.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest WidthMeasured from underarm | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
| 1/2 HemAcross the bottom opening | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| Front LengthFrom neck shoulder point | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
| Across ShoulderSeam to seam | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| Sleeve LengthFrom shoulder seam to cuff | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 63 | 63 |
| Neck WidthSeam to seam | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Front Neck DropVertical from neck shoulder point | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
All measurements in centimetres. Garment measurements taken flat.
Original: $94.48
-65%$94.48
$33.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Los Angeles Angeles Rams Crop Zip Knitted Hoodie
The Los Angeles Rams Crop Zip Knitted Hoodie is part of an exclusive HoMie & Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, it features a cropped fit, full zip front, hood and bold team colours for a standout finish. Built for layering and everyday wear, this piece combines comfort, texture and team pride in one statement knit.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest WidthMeasured from underarm | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
| 1/2 HemAcross the bottom opening | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| Front LengthFrom neck shoulder point | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
| Across ShoulderSeam to seam | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| Sleeve LengthFrom shoulder seam to cuff | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 63 | 63 |
| Neck WidthSeam to seam | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Front Neck DropVertical from neck shoulder point | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
All measurements in centimetres. Garment measurements taken flat.
























